| Weather Event: | Severe Thunderstorm Warning |
| Effective Time: | Mon, 21 Sep 2026 19:59:00 -0500 |
| End Time: | Mon, 21 Sep 2026 20:30:00 -0500 |
| Area: | Choctaw, MS; Clay, MS; Oktibbeha, MS; Webster, MS |
| Description: | At 759 PM CDT, a severe thunderstorm was located near Pheba, or 11 miles northwest of Starkville, moving east at 15 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. This severe storm will be near... Starkville, Griffith, and Pala Alto around 805 PM CDT. |
| Instruction: | For your protection move to an interior room on the lowest floor of a building. |
| Map Page: |