| Weather Event: | Severe Thunderstorm Warning |
| Effective Time: | Wed, 1 Apr 2026 15:09:00 -0500 |
| End Time: | Wed, 1 Apr 2026 15:45:00 -0500 |
| Area: | Clay, MS; Lowndes, MS |
| Description: | SVRJAN The National Weather Service in Jackson has issued a * Severe Thunderstorm Warning for... Southeastern Clay County in northeastern Mississippi... Northeastern Lowndes County in northeastern Mississippi... * Until 345 PM CDT. * At 309 PM CDT, a severe thunderstorm was located near Steens, or near Columbus, moving northeast at 30 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. * This severe thunderstorm will be near... Caledonia and Kolola Springs around 315 PM CDT. |
| Instruction: | For your protection move to an interior room on the lowest floor of a building. |
| Map Page: |